End cap lease unit with 3,859 sq ft main floor area. Prime downtown location in a very busy plaza across from Del Crary Park, home of the Peterborough Music Festival every summer, bringing in approximately 100,000 visitors to the area. Well established plaza, plenty of parking, easy access to public transit, restaurants. TMI $6.50/sq ft. (id:13843)
| MLS # | X13006286 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Stoneguide Realty Limited | JOHN SINACORI |
| SQ Feet | 3,859 |
|---|---|
| Zoning | C6 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9J3G3 |
| Listing VS Median (in K9J3G3) | |
Price: $24 low | high Med: $23 sqft: 3,859 low | high Med: 3,859 $ / sqft: $0 low | high Med: $0 On site: 202 low | high Med: 202 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9J3G3 |
| Listing VS Median (in K9J3G3) | |
Price: $24 low | high Med: $23 sqft: 3,859 low | high Med: 3,859 $ / sqft: $0 low | high Med: $0 On site: 202 low | high Med: 202 | |