Retail, office or professional use. No restaurants or food use. No cannibis or vape. (id:13843)
| MLS # | E13513796 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | KESLAND REALTY INC. | EDWARD YIU WING CHAN |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 902 |
| Zoning | commercial |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12.96 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1K2R4 |
| Listing VS Median (in M1K2R4) | |
Price: $20 low | high Med: $20 sqft: 902 low | high Med: 902 $ / sqft: $0 low | high Med: $0 On site: 132 low | high Med: 185 | |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1K2R4 |
| Listing VS Median (in M1K2R4) | |
Price: $20 low | high Med: $20 sqft: 902 low | high Med: 902 $ / sqft: $0 low | high Med: $0 On site: 132 low | high Med: 185 | |