Prime location for your retail store or office/service shop. Near Highway 401 and central to the region. Large secure yard. Building is approximately 7000 SF with storage area, private offices, lunchroom, 2 washrooms see floorplan for details. This is a sub-lease with the current tenant. Occupancy is flexible and all deal terms will need building owner's approval. Permitted use - retail store, wholesaling warehousing and distributing facility. Gas Monthly - $289.50 Hyrdo monthly - $300 Water monthly -$50 (id:13843)
| MLS # | X12952454 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | EKORT REALTY LTD. | Joseph Shunock |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 7,000 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 30 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4.66 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N4Z5 |
| Listing VS Median (in K8N4Z5) | |
Price: $15 low | high Med: $559,000 sqft: 7,000 low | high Med: 1,500 $ / sqft: $0 low | high Med: $373 On site: 217 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N4Z5 |
| Listing VS Median (in K8N4Z5) | |
Price: $15 low | high Med: $559,000 sqft: 7,000 low | high Med: 1,500 $ / sqft: $0 low | high Med: $373 On site: 217 low | high Med: 72 | |