3 unit strip plaza in super location minutes from North Front Street, downtown and Highway 401 with ample parking. Great exposure on corner lot. Many possible uses with MX-1 Mixed use zone. Approximately 1,250 square feet available. Rent is $24.00 per square foot, net plus TMI, plus HST, plus utilities. TMI (common costs) estimated for 2026 at $10.00 per square foot. Restaurant or retail uses preferred. (id:13843)
| MLS # | X13840524 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Royal LePage ProAlliance Realty | Allan Lunenfeld |
| SQ Feet | 1,250 |
|---|---|
| Zoning | MX1 - Mixed use zone |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2G5 |
| Listing VS Median (in K8P2G5) | |
Price: $24 low | high Med: $375,012 sqft: 1,250 low | high Med: 1,875 $ / sqft: $0 low | high Med: $150 On site: 43 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2G5 |
| Listing VS Median (in K8P2G5) | |
Price: $24 low | high Med: $375,012 sqft: 1,250 low | high Med: 1,875 $ / sqft: $0 low | high Med: $150 On site: 43 low | high Med: 59.5 | |