Location! Location!! Location!!! Fantastic opportunity to move your business to this plaza. Great exposure, prime unit in very busy retail plaza at NE corner of Hurontario/Mayfield. Thousands of cars pass thru the intersection daily. Anchor tenants include KFC, IDA Pharmacy, Dominos, Lazeez. Local businesses including Walk in Medical Clinic, Dentist, Day Care, Convenience store, Noodles to Go, Nail Salon and variety of restaurants. Other nearby anchor tenants on south side Tim Horton's, Sobey's, Shoppers Drug & on west side Petro Canada. Fully leased. Ample Parking. Close to Hwy 410, surrounded by established community of Brampton and growing population of Caledon. (id:374)
| MLS # | W13730006 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | MANOG JAIN |
| SQ Feet | 1,325 |
|---|---|
| Zoning | Retail/Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 16 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Snelgrove) |
| Postal Code | L6Z0E3 |
| Listing VS Median (in L6Z0E3) | |
Price: $45 low | high Med: $45 sqft: 1,325 low | high Med: 1,325 $ / sqft: $0 low | high Med: $0 On site: 56 low | high Med: 56 | |
| Province | ON |
|---|---|
| City | Brampton (Snelgrove) |
| Postal Code | L6Z0E3 |
| Listing VS Median (in L6Z0E3) | |
Price: $45 low | high Med: $45 sqft: 1,325 low | high Med: 1,325 $ / sqft: $0 low | high Med: $0 On site: 56 low | high Med: 56 | |