Your Perfect Family Home Awaits! This well-maintained 3+2 bedroom home offers plenty of space, comfort, and flexibility for the whole family! Step inside to a welcoming kitchen, a bright and inviting living room, an updated bathroom, and a bedroom on the main floor. Upstairs, you'll find two additional bedrooms, while the basement offers two more bedrooms, a laundry area, and a utility room with the furnace. Enjoy the outdoors with a new deck and fully fenced backyard, perfect for summer BBQs, relaxing evenings, or letting the kids and pets play. Even better, the property is located right next to a park and within walking distance of the hospital, school, library, grocery store, pharmacy, and other everyday amenities. With five bedrooms, a great location, and room for the whole family, this home is full of possibilities! Whether you're a growing family, a first-time homebuyer, or looking for extra space, this is an opportunity you won't want to miss. Come see all this home has to offer! (id:13843)
| MLS # | T14106324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | Olivia Thomas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 1562.92 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Black River-Matheson (Matheson) |
| Postal Code | P0K1N0 |
| Listing VS Median (in P0K1N0) | |
Price: $242,000 low | high Med: $368,250 sqft: 700 low | high Med: 1,300 $ / sqft: $346 low | high Med: $278 On site: 10 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Black River-Matheson (Matheson) |
| Postal Code | P0K1N0 |
| Listing VS Median (in P0K1N0) | |
Price: $242,000 low | high Med: $368,250 sqft: 700 low | high Med: 1,300 $ / sqft: $346 low | high Med: $278 On site: 10 low | high Med: 23 | |