Unbeatable $ in South and East Burnaby area! This 10th floor solid concrete building 1 bdrm good size unit w/180 degrees S. facing view! Freshly paint and brand new set of Delchester Bathroom Vanity in White Wood cabinet w/Integral Single Centre Sink ceramic top stone counter. Mgnt fees including hot water and heating. U can also bring your own decorating ideas for the kitchen and rest of the unit. Across Central Park, short walk to Metrotown and Crystal Mall, 2 mins steps to bus station straight to W. side UBC which pass by W. 49th and Cambie Canada Line Station to DT or Richmond. One dog or one cat. All measurement area approx. (id:13843)
| MLS # | R3180534 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $506 |
| Status | Active |
| Year | 1977 |
| Days On Site | 8 |
| Listing Provided By | Macdonald Realty | Vick Lam |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 683 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1400.5 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1A6 |
| Listing VS Median (in V5J1A6) | |
Price: $368,800 low | high Med: $424,400 sqft: 683 low | high Med: 743 $ / sqft: $540 low | high Med: $569 On site: 8 low | high Med: 45.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1A6 |
| Listing VS Median (in V5J1A6) | |
Price: $368,800 low | high Med: $424,400 sqft: 683 low | high Med: 743 $ / sqft: $540 low | high Med: $569 On site: 8 low | high Med: 45.5 | |