GREAT INCOME PROPERTY! 4,800 sq.ft. +/- building consisting of 3 separately titled bays currently developed as one unit but separately serviced should you wish to divide by demising walls in future. Fully leased (triple net lease) to long term national tenant with long term lease (with tenant option to renew) and a current CAP Rate of 6.2%. (id:13843)
| MLS # | 43689610 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 308 |
| Listing Provided By | RE/MAX Real Estate | Lee Smithson |
| SQ Feet | 4,800 |
|---|---|
| Acreage | 4.91 |
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Stony Plain |
| Postal Code | T7Z1V6 |
| Listing VS Median (in T7Z1V6) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 4,800 low | high Med: 4,800 $ / sqft: $248 low | high Med: $248 On site: 308 low | high Med: 308 | |
| Province | AB |
|---|---|
| City | Stony Plain |
| Postal Code | T7Z1V6 |
| Listing VS Median (in T7Z1V6) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 4,800 low | high Med: 4,800 $ / sqft: $248 low | high Med: $248 On site: 308 low | high Med: 308 | |