. (id:13843)
| MLS # | N13680430 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | WING LUO |
| SQ Feet | 464 |
|---|---|
| Zoning | Commercia |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4393 |
|---|
| Province | ON |
|---|---|
| City | Markham (Milliken Mills West) |
| Postal Code | L3R1S2 |
| Listing VS Median (in L3R1S2) | |
Price: $358,000 low | high Med: $358,000 sqft: 464 low | high Med: 464 $ / sqft: $772 low | high Med: $772 On site: 87 low | high Med: 87 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills West) |
| Postal Code | L3R1S2 |
| Listing VS Median (in L3R1S2) | |
Price: $358,000 low | high Med: $358,000 sqft: 464 low | high Med: 464 $ / sqft: $772 low | high Med: $772 On site: 87 low | high Med: 87 | |