Welcome to this bright and well-designed 2-bedroom, 2-bathroom home offering 950 sqft of comfortable living space. The thoughtfully planned layout features large windows that fill the home with natural light, a spacious primary bedroom, and the convenience of in-suite laundry. Sleek laminate flooring runs throughout, complemented by elegant built-in wood shelving for added style and function. Second Parking is rented for $25 per month. Ideally situated, you're just steps from SFU, parks, shopping, restaurants, and cafés, transit and skytrain within walking distance. Jim Pattison Care Centre is also close by. (id:13843)
| MLS # | R3159863 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $392 |
| Status | Active |
| Year | 1994 |
| Days On Site | 70 |
| Listing Provided By | Woodhouse Realty | Rohit Jindal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Heating | Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground, Other, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2232.5 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5S5 |
| Listing VS Median (in V3T5S5) | |
Price: $499,999 low | high Med: $499,999 sqft: 956 low | high Med: 956 $ / sqft: $523 low | high Med: $523 On site: 70 low | high Med: 70 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5S5 |
| Listing VS Median (in V3T5S5) | |
Price: $499,999 low | high Med: $499,999 sqft: 956 low | high Med: 956 $ / sqft: $523 low | high Med: $523 On site: 70 low | high Med: 70 | |