New ListingYonge St Store (Main Floor & Basement) With Perfect Exposure TO The Busy Yonge Street. Current Tenant Is Subleasing, There Is Approx. 1.5 Year Remaining With Option To Renew For 2 Terms Of 5 Years Each. Not For Restaurant. (id:374)
| MLS # | N14155984 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | KAM NOVIN |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 958 |
| Zoning | Comm |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12.45 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Mill Pond) |
| Postal Code | L4C3B6 |
| Listing VS Median (in L4C3B6) | |
Price: $39 low | high Med: $28 sqft: 958 low | high Med: 1,163 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Mill Pond) |
| Postal Code | L4C3B6 |
| Listing VS Median (in L4C3B6) | |
Price: $39 low | high Med: $28 sqft: 958 low | high Med: 1,163 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 42 | |