Enjoy the serenity and comfort of living in a quiet neighbourhood, close to Linley Valley Cottle Lake Park and just a short drive to North End amenities. Built in 2019, this 1615 sq ft strata unit is a modern 2 bedroom rancher with bright windows and private views of duck ponds and greenspace. The large primary bedroom has a gorgeous ensuite and spacious walk-in closet with crawlspace access. The main living space is open concept with a well appointed kitchen, a lovely natural gas fireplace with built-ins, custom potlights on dimmers and access to the back patio. The second bedroom is versatile and has its own door to the second bathroom. Rounding out the floor plan is the laundry room with extra storage, hallway closets, as well as an awesome built in storage unit in the double garage. This home features a forced air electric furnace with heat pump, on demand hot water, garburator and security system and with its long driveway is in the best location in this well run strata. (id:374)
| MLS # | 1049683 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $534 |
| Status | Active |
| Year | 2019 |
| Days On Site | 51 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Dan Morris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.04 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dryer, Garburator |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Park setting, Other |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5798.27 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0K1 |
| Community Name | Linley Valley Estates |
| Listing VS Median (in Linley Valley Estates) | |
Price: $748,900 low | high Med: $748,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $464 low | high Med: $464 On site: 51 low | high Med: 51 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0K1 |
| Community Name | Linley Valley Estates |
| Listing VS Median (in Linley Valley Estates) | |
Price: $748,900 low | high Med: $748,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $464 low | high Med: $464 On site: 51 low | high Med: 51 | |