Don't miss owning this popular, cash-flowing restaurant located in a densely populated, high-traffic area. "Neighboring With National Chains: LCBO, McDonald's, Tim Hortons, Metro, Plenty Of Parking Spaces. Well Equipped Kitchen With Dine-In, Take-Out ready, waiting for a new owner. (id:374)
| MLS # | W12818128 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 260 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | GURU REGMI |
| SQ Feet | 1,354 |
|---|---|
| Zoning | C3 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Freezer, Hood Fan |
| Fireplace Yes / No | No |
| Sewer | Storm sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Heart Lake West) |
| Postal Code | L6Z3S4 |
| Listing VS Median (in L6Z3S4) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,354 low | high Med: 1,354 $ / sqft: $162 low | high Med: $162 On site: 260 low | high Med: 260 | |
| Province | ON |
|---|---|
| City | Brampton (Heart Lake West) |
| Postal Code | L6Z3S4 |
| Listing VS Median (in L6Z3S4) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,354 low | high Med: 1,354 $ / sqft: $162 low | high Med: $162 On site: 260 low | high Med: 260 | |