Located in a brand-new 21-acre master-planned community beside UBC, this is the first concrete high-rise in the neighbourhood. Just steps from parks and walking trails, with planned amenities including community centres, daycare facilities, and a retail plaza. Designed by an award-winning architectural firm.air-conditioned homes feature expansive windows offering stunning views of the parks, North Shore mountains, and Burrard Inlet.An extraordinary home in an extraordinary setting. Monthly tenency at $2800, need 24 hour notice (id:13843)
| MLS # | R3040375 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $347 |
| Status | Active |
| Year | 2021 |
| Days On Site | 429 |
| Listing Provided By | Hooli Homes Realty | Rodney Liu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 568 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Stove, Oven - Built-In, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2392 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6T0C8 |
| Listing VS Median (in V6T0C8) | |
Price: $699,000 low | high Med: $1,729,000 sqft: 568 low | high Med: 1,517 $ / sqft: $1,231 low | high Med: $1,167 On site: 429 low | high Med: 4 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6T0C8 |
| Listing VS Median (in V6T0C8) | |
Price: $699,000 low | high Med: $1,729,000 sqft: 568 low | high Med: 1,517 $ / sqft: $1,231 low | high Med: $1,167 On site: 429 low | high Med: 4 | |