Investor Alert! This 1-bedroom, 1-bathroom condo is an excellent opportunity for a first-time buyer or investor seeking a revenue property - no rental restrictions, plus redevelopment potential for medium/high density per the City of Coquitlam OCP. This bright, spacious, and quiet unit features in-suite laundry, a large patio, and comes with 1 parking stall. Unbeatable central location with easy access to Hwy 1 & Hwy 7, walking distance to Braid SkyTrain station, and close to Lougheed Mall/Town Centre shopping, IKEA, schools, parks, and restaurants. (id:13843)
| MLS # | R3150740 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $406 |
| Status | Active |
| Year | 1991 |
| Days On Site | 105 |
| Listing Provided By | Stonehaus Realty Corp. | Dawar Zada |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 727 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1577.09 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K1R1 |
| Listing VS Median (in V3K1R1) | |
Price: $366,000 low | high Med: $382,950 sqft: 727 low | high Med: 800 $ / sqft: $503 low | high Med: $481 On site: 105 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K1R1 |
| Listing VS Median (in V3K1R1) | |
Price: $366,000 low | high Med: $382,950 sqft: 727 low | high Med: 800 $ / sqft: $503 low | high Med: $481 On site: 105 low | high Med: 66 | |