Welcome to Barrie's neighbourhood of Ardagh! Detached! Wide, Deep Premium Lot! End of a Court! Backing directly on to the environmentally protected lands of Bear Creek Eco Park, this lovingly maintained three bedroom detached home on a premium lot provides a remarkable and rarely offered blend of privacy, natural beauty, peace & quiet, and convenience! Situated at the end of a family-friendly cul-de-sac, and only minutes from local schools, great shopping and easy access to Highway 400, this home is truly unique in its location! Enjoy the generously sized yard with an entertainer's deck, fire pit, and wonderful environmental views including ponds & occasional wildlife! Filled with plenty of natural light, this home offers three spacious bedrooms, large eat-in kitchen, two washrooms and a finished basement, rec room with alcove, all providing room to move and grow! An attached garage with backyard access and a long driveway with no sidewalk provide even more space and practical utility, and a storage shed is included! Take advantage of the quiet walking trails, preserved natural beauty and space of Bear Creek Eco Park, right behind the property! (id:13843)
| MLS # | S14098138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | MIKHAIL STORY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Wooded area, Open space, Flat site, Conservation/green belt |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4235 |
|---|
| Province | ON |
|---|---|
| City | Barrie (Ardagh) |
| Postal Code | L4N6P2 |
| Listing VS Median (in L4N6P2) | |
Price: $629,000 low | high Med: $629,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $572 low | high Med: $572 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Barrie (Ardagh) |
| Postal Code | L4N6P2 |
| Listing VS Median (in L4N6P2) | |
Price: $629,000 low | high Med: $629,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $572 low | high Med: $572 On site: 12 low | high Med: 12 | |