Profitable well set Franchise coffee business, unique location, New lease hold improvements, new equipment, outdoor patio, good walking Traffic, excellent visibility, close to banks, Retail shops & offices, high-rise residentials, Skytrain, possibility to extended working hours, Showing by appointment only. NDA Required (id:374)
| MLS # | C8081484 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Selmak Realty Limited | Suhas Kulkarni |
| SQ Feet | 932 |
|---|---|
| Zoning | BUSINESS |
| Acreage | 0.02 |
| Fireplace Yes / No | No |
|---|
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $228,000 low | high Med: $479,950 sqft: 932 low | high Med: 2,824 $ / sqft: $245 low | high Med: $418 On site: 68 low | high Med: 37.5 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $228,000 low | high Med: $479,950 sqft: 932 low | high Med: 2,824 $ / sqft: $245 low | high Med: $418 On site: 68 low | high Med: 37.5 | |
$174,999Greater Vancouver, | |
![]() | $198,000Greater Vancouver, |