Immaculate 2-bedroom, 2-bathroom corner residence on the 25th floor of One Water Street, showcasing spectacular views of Okanagan Lake, downtown Kelowna, and the surrounding mountains. Fully furnished and turnkey ready, this home offers an effortless opportunity to move in and immediately enjoy the downtown Kelowna lifestyle. Floor-to-ceiling windows fill the home with natural light, while the thoughtfully designed split-bedroom layout offers privacy and a bright, open feel. Step onto the expansive concrete balcony with your morning coffee and take in the scenery from above. One Water Street offers an exceptional resort-inspired lifestyle with outdoor pools and lounge areas, BBQs and fire pits, a fully equipped fitness centre, yoga studio, entertainment lounge with kitchen, business centre, pickleball court, and guest suites for visiting friends and family. Best of all, you're right in the heart of downtown Kelowna, just steps from beaches, parks, restaurants, shopping, entertainment, and everything the city has to offer. An incredible opportunity to experience the best of downtown Kelowna living. Book your private showing today! (id:13843)
| MLS # | 10398707 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $635 |
| Status | Active |
| Year | 2021 |
| Days On Site | 78 |
| Listing Provided By | Royal LePage Kelowna Paquette Realty | Sam Paquette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning, See Remarks |
|---|---|
| Heating | See remarks, Other |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Central island, One Balcony |
|---|
| Parking Features | Underground, Heated Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3926.6 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0J6 |
| Listing VS Median (in V1Y0J6) | |
Price: $865,000 low | high Med: $865,000 sqft: 982 low | high Med: 982 $ / sqft: $881 low | high Med: $881 On site: 78 low | high Med: 78 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0J6 |
| Listing VS Median (in V1Y0J6) | |
Price: $865,000 low | high Med: $865,000 sqft: 982 low | high Med: 982 $ / sqft: $881 low | high Med: $881 On site: 78 low | high Med: 78 | |