Gorgeous custom-built 4-season home on premium Balsam Lake, Kawartha Lakes. Situated on the highest, cleanest lake in the Trent-Severn Water System, this property boasts a 100' frontage by a 400' deep lot with a highly prized sandy beach and sweeping views of the lake, western exposure and explosive scarlet sunsets. This 4-bedroom, 4-bath home doesn't just sit on Balsam Lake- it commands it. Over 2500' of finished space. Luxury interior features include: in-floor radiant heat in the bathrooms and vaulted 15' Great room ceilings, a custom heating system and a 22KW Generac system. Exterior features include: a new septic system, landscaping and an attached 3-car heated garage with an epoxy floor finish. Also includes the existing 2-car garage, which can be repurposed as a 2-bedroom bunkie with Jack & Jill washrooms or a Man Cave to end all man caves. Only steps from OFSC snowmobile trails. Accessible by fully paved road and with regular snow-ploughing. Complete with mailing address, private mailbox, garbage and recycling pickup, fibre optic internet. Under 2 hours to Pearson Airport. Not a home - a destination. See The Extensive Brochure Attached Highlighting Premium Features Of The Home. (id:13843)
| MLS # | X13837472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | DAVID SCHNARR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 15 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, View, View of water, Dir |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | All, Water purifier, Water Treatment, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Level lot, Irregular lot size |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 15 |
| Utilities | Electricity, Cable, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1G0 |
| Listing VS Median (in K0M1G0) | |
Price: $3,175,000 low | high Med: $749,900 sqft: 2,500 low | high Med: 2,400 $ / sqft: $1,270 low | high Med: $312 On site: 42 low | high Med: 125 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1G0 |
| Listing VS Median (in K0M1G0) | |
Price: $3,175,000 low | high Med: $749,900 sqft: 2,500 low | high Med: 2,400 $ / sqft: $1,270 low | high Med: $312 On site: 42 low | high Med: 125 | |