New ListingUnit currently rented at $1,490/month. Lease until August 31, 2027. Occupancy per the lease. No short-term rentals. (id:13843)
| MLS # | 17930170 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $309 |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Kun Xing |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 269 |
| Zoning | Residential |
| Fireplace Yes / No | No |
|---|
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2X1M1 |
| Listing VS Median (in H2X1M1) | |
Price: $299,000 low | high Med: $333,500 sqft: 269 low | high Med: 301 $ / sqft: $1,112 low | high Med: $1,110 On site: 5 low | high Med: 208.5 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2X1M1 |
| Listing VS Median (in H2X1M1) | |
Price: $299,000 low | high Med: $333,500 sqft: 269 low | high Med: 301 $ / sqft: $1,112 low | high Med: $1,110 On site: 5 low | high Med: 208.5 | |