Being sold under POWER OF SALE due to mortgage default. "As is, where is". Existing use: Home-Based Business with four rooms rented out. Holding zone designation in place by the City of Burlington to allow for land assembly for future development. (id:13843)
| MLS # | W12858000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | HARCH KAUR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5804 |
|---|
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7S1E8 |
| Listing VS Median (in L7S1E8) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 4,070 $ / sqft: $1,090 low | high Med: $630 On site: 249 low | high Med: 234 | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7S1E8 |
| Listing VS Median (in L7S1E8) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 4,070 $ / sqft: $1,090 low | high Med: $630 On site: 249 low | high Med: 234 | |