Best Located unit, Rare find Store facing main stage of the shopping Mall; very visible location and easily found by any visitors or new clients. With water hooked up, High potential investment property, Best price per square feet; cannot be found at this unbelievable price, owner retiring, price for sell, Good opportunity for young businessman or new immigrants to start a sole proprietorship and own your own business plus your own property, original owner who sell at a loss, act quick. Gross area of 703 square feet and net area of 399 square feet. (id:13843)
| MLS # | E13641904 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | CENTURY 21 KENNECT REALTY | WULISA LAI KUEN CHEUNG |
| SQ Feet | 703 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3771.61 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S1V2 |
| Listing VS Median (in M1S1V2) | |
Price: $99,999 low | high Med: $1,400 sqft: 703 low | high Med: 703 $ / sqft: $142 low | high Med: $2 On site: 97 low | high Med: 127 | |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S1V2 |
| Listing VS Median (in M1S1V2) | |
Price: $99,999 low | high Med: $1,400 sqft: 703 low | high Med: 703 $ / sqft: $142 low | high Med: $2 On site: 97 low | high Med: 127 | |