BRAND NEW HOME, BRAND NEW PRICEPOINT! Your Dream Home just became More Attainable; With Ontario's Latest Announcement for a temporary Full HST rebate now applied, it has never been a better time to purchase or build a NEW HOME (Limited Time Only)! Pinnacle Quality Homes presents its latest Model Home "The Emmerson" to be built in Phase #4 of Countryside Estates. Featuring a solid stone/brick exterior; this Energy Star Rated; 3 Bed 3 Bath bungalow offers 1790 sq. ft. of living space with spacious principle rooms and open concept layout. Generous allowances for flooring / kitchen allowing you to design to suit; Master Bedroom with walk-in closet and ensuite with walk-in tiled/glass shower; 9' ceilings with 10' high lighted tray ceiling in Living Room; spacious kitchen w/ island and walk-in pantry; Main floor laundry room, Central Air included; Central Vac, HRV; Covered rear deck; unspoiled basement offers high ceilings and lots of potential extra sq ft if needed. 2 Car garage offers walk-up from Basement and is fully insulated / dry-walled and primed. Fully sodded lot. Call today for more information, floor plans and other home options available for Phase 4! Don't miss out, limited lots remaining! (id:13843)
| MLS # | X12602756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 335 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | DARRYL GUETTER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water softener, Central Vacuum, Garage door opener, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0J7 |
| Listing VS Median (in N5A0J7) | |
Price: $949,900 low | high Med: $927,175 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $618 On site: 335 low | high Med: 346 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0J7 |
| Listing VS Median (in N5A0J7) | |
Price: $949,900 low | high Med: $927,175 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $618 On site: 335 low | high Med: 346 | |