Here is a very well maintained 4 bedroom 2 bath home with an attached 2 car garage and a detached 2 bay garage (workshop). This home is in a great location with only minutes drive to a well known Mill River golf course. Just down the road across from this home is a walking or snowshoe trail through the woodland and the town of O'Leary is only minutes away for your needs and shopping. This home has 4 bedrooms + 2 baths large kitchen with updated cabinets with an island with stove top burners & wall oven. Just off the kitchen is the nice bright dining area. The rooms in this home are all very nicely sized. There is a large area to relax + hang out with a walk out to a patio area for barbequing and entertaining. The home has always been very well maintained. Newer vinyl windows and siding + Heat pumps for heat and air conditioning + A new steel roof installed in the past year + an oil hot water furnace + a wood burning hot water system. There is 2 driveways into this beautiful property. If you are looking to buy a home in rural PEI and only minutes to shopping and your needs then you should check this property out. Property will be surveyed off at time of a sale. (id:374)
| MLS # | 202604787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 228 |
| Listing Provided By | CENTURY 21 NORTHUMBERLAND REALTY | Don Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,062 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Baseboard heaters, Oil, Electric, Wood, Wall Mounted Heat Pump |
|---|---|
| Appliances | Washer, Refrigerator, Satellite Dish, Central Vacuum, Cooktop - Electric, Dishwasher, Stove, Oven, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Detached Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 1512 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Forestview |
| Postal Code | C0B1V0 |
| Listing VS Median (in C0B1V0) | |
Price: $449,000 low | high Med: $360,000 sqft: 2,062 low | high Med: 1,600 $ / sqft: $218 low | high Med: $225 On site: 228 low | high Med: 170 | |
| Province | PE |
|---|---|
| City | Forestview |
| Postal Code | C0B1V0 |
| Listing VS Median (in C0B1V0) | |
Price: $449,000 low | high Med: $360,000 sqft: 2,062 low | high Med: 1,600 $ / sqft: $218 low | high Med: $225 On site: 228 low | high Med: 170 | |