. (id:13843)
| MLS # | C8077902 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Colliers | Graham Davidson |
| SQ Feet | 63,805 |
|---|---|
| Zoning | IB1 |
| Acreage | 2.95 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 152984.26 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6V2N9 |
| Listing VS Median (in V6V2N9) | |
Price: $16,900,000 low | high Med: $16,900,000 sqft: 63,805 low | high Med: 63,805 $ / sqft: $265 low | high Med: $265 On site: 194 low | high Med: 194 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6V2N9 |
| Listing VS Median (in V6V2N9) | |
Price: $16,900,000 low | high Med: $16,900,000 sqft: 63,805 low | high Med: 63,805 $ / sqft: $265 low | high Med: $265 On site: 194 low | high Med: 194 | |