A rare opportunity to own a high income generating mixed use property in the middle of down town.its a retails store + 4 bed full apartment property generating $$$$$ monthly income on the famous Gerrard street E, Down Town Toronto.Ground floor is rented to Pharmacy business and 4 bed apartment is rented to a long term tenants. Both are paying rent on time.Surrounded by Clinic, restaurant beauty shops and many more business. (id:13843)
| MLS # | E13136022 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | RAJ RAJYAGURU |
| SQ Feet | 2,400 |
|---|---|
| Zoning | CR2 (cl;r2*1573) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 9348.28 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1Z5 |
| Listing VS Median (in M4L1Z5) | |
Price: $1,199,999 low | high Med: $3,749,990 sqft: 2,400 low | high Med: 7,260 $ / sqft: $500 low | high Med: $517 On site: 162 low | high Med: 221 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1Z5 |
| Listing VS Median (in M4L1Z5) | |
Price: $1,199,999 low | high Med: $3,749,990 sqft: 2,400 low | high Med: 7,260 $ / sqft: $500 low | high Med: $517 On site: 162 low | high Med: 221 | |