New ListingWelcome to Affinity by Bosa in the heart of Brentwood! This 640 sq. ft. 1 bedroom and den sits on the 15th floor, with floor to ceiling windows, northwest sunsets and treetop views toward the Brentwood skyline. The kitchen features a gas range, granite counters and an island that seats four, the den is ideal for a home office, and the cheater ensuite offers a soaker tub. You are a short walk to The Amazing Brentwood, with shopping, restaurants and cafes right at your door, plus Brentwood and Holdom SkyTrain stations for an easy trip downtown. The concrete building offers a fitness centre, party room, guest suite and landscaped courtyard garden, with parking and storage included. Pets and rentals allowed with restrictions. Vacant and move in ready, a great opportunity for a first time buyer (id:13843)
| MLS # | R3179474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $317 |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Engel & Volkers Vancouver | Dave Masson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1853.34 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G8 |
| Listing VS Median (in V5C0G8) | |
Price: $529,900 low | high Med: $266,050 sqft: 640 low | high Med: 554 $ / sqft: $828 low | high Med: $416 On site: 4 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G8 |
| Listing VS Median (in V5C0G8) | |
Price: $529,900 low | high Med: $266,050 sqft: 640 low | high Med: 554 $ / sqft: $828 low | high Med: $416 On site: 4 low | high Med: 16 | |