NORTH EAST FACING CORNER UNIT WITH STUNNING UNOBSTRUCTED MOUNTAIN AND CITY VIEW! ! ! ! !Beautiful concrete building by Ledingham McAllister. Azure II.This 2 bedroom and 2 bath unit have it all! from Air conditioning, Stainless steel appliances, Full Load Washer and Dryer/Gas stove and MASSIVE balcony for your year round enjoyment. It also comes with a DEN for office use or extra storage space. It has gym facility, Amenity room/1 parking stall and locker. Within walking distance to Edmonds and 22ND ST SkyTrain station, Taylor Park, Elementary schools and Community Center. (id:13843)
| MLS # | R3097581 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $417 |
| Status | Active |
| Year | 2024 |
| Days On Site | 239 |
| Listing Provided By | Grand Central Realty | Virginia Cacayan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J7 |
| Listing VS Median (in V3N0J7) | |
Price: $930,000 low | high Med: $814,450 sqft: 894 low | high Med: 900 $ / sqft: $1,040 low | high Med: $906 On site: 239 low | high Med: 129 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J7 |
| Listing VS Median (in V3N0J7) | |
Price: $930,000 low | high Med: $814,450 sqft: 894 low | high Med: 900 $ / sqft: $1,040 low | high Med: $906 On site: 239 low | high Med: 129 | |