Upper southwest-facing corner unit by BOSA with sweeping city and mountain views. Wake up to a bright, open layout with engineered hardwood flooring and high-quality finishes throughout. Sleek modern kitchen with marble countertops, wood-grain cabinetry, integrated appliances, and a gas cooktop. Oversized covered deck ideal for entertaining or relaxing year-round. Built in 2017, this well-maintained building offers premium amenities including a fully equipped gym, steam room, sauna, bike room, and secure storage. Includes one parking stall and one storage locker. Unbeatable transit-oriented location just a stone's throw to Burquitlam SkyTrain, with Safeway and everyday conveniences right downstairs. Book your showing today! (id:13843)
| MLS # | R3112640 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $355 |
| Status | Active |
| Year | 2017 |
| Days On Site | 201 |
| Listing Provided By | Century 21 Creekside Realty Ltd. | Tom Harvey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2347.88 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G2 |
| Listing VS Median (in V3J0G2) | |
Price: $609,900 low | high Med: $537,450 sqft: 748 low | high Med: 649 $ / sqft: $815 low | high Med: $831 On site: 201 low | high Med: 135.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G2 |
| Listing VS Median (in V3J0G2) | |
Price: $609,900 low | high Med: $537,450 sqft: 748 low | high Med: 649 $ / sqft: $815 low | high Med: $831 On site: 201 low | high Med: 135.5 | |