Excellent opportunity for an owner user or investor! Flexible commercial property offering multiple possibilities-operate your business from both units, occupy one unit and lease the other, or rent out both stores as an investment. Each unit features its own separate 200-amp hydro service, HVAC system, and water supply. The space has been tastefully updated with quality finishes and offers a functional layout suitable for a variety of business uses. A great opportunity for an owner user, investor, or entrepreneur seeking flexibility and income potential. (id:13843)
| MLS # | E13834122 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | AMIR SOLTANI |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 6,068 |
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 19080 |
|---|
| Province | ON |
|---|---|
| City | Toronto (O'Connor-Parkview) |
| Postal Code | M4B2V5 |
| Listing VS Median (in M4B2V5) | |
Price: $1,997,000 low | high Med: $577,800 sqft: 6,068 low | high Med: 600 $ / sqft: $329 low | high Med: $963 On site: 35 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Toronto (O'Connor-Parkview) |
| Postal Code | M4B2V5 |
| Listing VS Median (in M4B2V5) | |
Price: $1,997,000 low | high Med: $577,800 sqft: 6,068 low | high Med: 600 $ / sqft: $329 low | high Med: $963 On site: 35 low | high Med: 5 | |