Good White Rock location with 3 bedrooms, 2 full bathrooms, close to schools, transportation, and beach. This home has a good floor plan with South facing private backyard. Great price and Good location. (id:13843)
| MLS # | R3096251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 242 |
| Listing Provided By | Sutton Group Seafair Realty | Robin Reimer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 4 |
| Acreage | 0.15 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Tandem |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6342.77 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B2N1 |
| Listing VS Median (in V4B2N1) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $591 low | high Med: $591 On site: 242 low | high Med: 242 | |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B2N1 |
| Listing VS Median (in V4B2N1) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $591 low | high Med: $591 On site: 242 low | high Med: 242 | |
![]() | $999,9991364 160 StreetSurrey, BC V4A4W8 |