SPECTACULAR SOUTHWEST VIEWS, 16TH FLOOR, 189 SQ FT OF OUTDOOR SPACE! Enjoy stunning southwest views from this spacious 2 bedroom, 2 bathroom condo featuring two large balconies and 189 square ft of outdoor living space. Offering great value in an unbeatable location, just steps to Lougheed Mall and walking distance to SkyTrain, Cameron Elementary, Cameron Rec Centre, library, SFU, hiking, mountain and bike trails, restaurants and shopping. The complex features an indoor pool, exercise room, sauna, hot tub, games room, woodworking workshop and painters studio, plus secured parking and storage locker. Maintenance includes electricity, heat and hot water. Fantastic views, incredible amenities and a prime location at a great price! Fantastic views, great amenities and an unbeatable location! (id:374)
| MLS # | R3160969 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $724 |
| Status | Active |
| Year | 1974 |
| Days On Site | 64 |
| Listing Provided By | Stonehaus Realty Corp. | Chase Shymkiw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 947 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Cul-de-sac |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1657.71 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J7G8 |
| Listing VS Median (in V3J7G8) | |
Price: $518,800 low | high Med: $450,000 sqft: 947 low | high Med: 935 $ / sqft: $548 low | high Med: $481 On site: 64 low | high Med: 2 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J7G8 |
| Listing VS Median (in V3J7G8) | |
Price: $518,800 low | high Med: $450,000 sqft: 947 low | high Med: 935 $ / sqft: $548 low | high Med: $481 On site: 64 low | high Med: 2 | |