Investment opportunity at the Rosedale on Robson Suite Hotel in the heart of downtown Vancouver. This fully furnished hotel strata suite participates in the hotel-managed rental pool and is intended for investment purposes (not for personal residence or Airbnb). Owners receive a BONUS of up to 12 complimentary nights per year for personal use or guests in a fully furnished 2-bedroom suite at the hotel. Net income allocated to this unit was $32,752.33 (2024/2025) and $29,634.63 (2025/2026). Centrally located steps to BC Place, Rogers Arena, Library Square, shopping, restaurants and transit. Hotel amenities include a fitness centre, sauna, garden terrace and on-site restaurant. Turn-key downtown investment opportunity (id:13843)
| MLS # | R3098714 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $795 |
| Status | Active |
| Year | 1995 |
| Days On Site | 237 |
| Listing Provided By | Stonehaus Realty Corp. | Amir Shojaee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 595 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 0 |
|---|
| Tax Annual Amount | 1122.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B6A2 |
| Listing VS Median (in V6B6A2) | |
Price: $379,000 low | high Med: $295,950 sqft: 595 low | high Med: 449 $ / sqft: $637 low | high Med: $660 On site: 237 low | high Med: 84 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B6A2 |
| Listing VS Median (in V6B6A2) | |
Price: $379,000 low | high Med: $295,950 sqft: 595 low | high Med: 449 $ / sqft: $637 low | high Med: $660 On site: 237 low | high Med: 84 | |