Location! Location! Location! Prime ground level retail space in Crystal Mall in the thriving neighborhood in Metrotown! The unit was partitioned (with permit) to accommodate two tenant brings years of solid stream of income. Please contact listing agent for your private showing !. Property for sale, business not included. Tenanted property, do not disturb staff. (id:13843)
| MLS # | C8079455 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $950 |
| Status | Active |
| Year | 1998 |
| Days On Site | 140 |
| Listing Provided By | Multiple Realty Ltd. | Paul Su Ming Chang |
| SQ Feet | 563 |
|---|---|
| Zoning | RM5 |
| Fireplace Yes / No | No |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $768,000 low | high Med: $648,000 sqft: 563 low | high Med: 499 $ / sqft: $1,364 low | high Med: $1,299 On site: 140 low | high Med: 319 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $768,000 low | high Med: $648,000 sqft: 563 low | high Med: 499 $ / sqft: $1,364 low | high Med: $1,299 On site: 140 low | high Med: 319 | |