Exquisite 3.6-acre estate in prestigious Carrying Place Estates, privately tucked at the end of a quiet court. Surrounded by breathtaking four-season forest with a perfect blend of flat and rolling terrain. Showcasing French-inspired architecture, this residence offers multiple wraparound verandas and timeless elegance throughout. The modern designer kitchen features quartz countertops, a breakfast island, and refined finishes. A double-sided fireplace enhances both warmth and sophistication. Step onto the grand veranda spanning the back of the home perfect for morning coffee or evening entertaining. The primary suite is a private retreat with a walk-in closet, spa-inspired ensuite, and balcony with serene forest views. Two additional bedrooms provide comfort and style. The finished lower level boasts custom built-ins, a fireplace, sauna, and a sleek three-piece bath. A rare opportunity to own an exclusive residence offering unmatched privacy, elegance, and natural beauty in one of the areas most coveted communities. Mins to Highway 400, Hwy 9,Go Transit, Kings Finest Schools CDS, Villa Nova, Amenities Newmarket and Schomberg. (id:13843)
| MLS # | N13764202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | MICHELE ANDREA DENNISTON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 15 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In, Water Treatment, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Cul-de-sac, Wooded area, Irregular lot size, Ravine, Rolling, Open space, Conservation/green belt, Dry, Level, Carpet Free, Sauna |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 15 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6857.1 |
|---|
| Province | ON |
|---|---|
| City | King (Pottageville) |
| Postal Code | L7B0C7 |
| Listing VS Median (in L7B0C7) | |
Price: $2,899,999 low | high Med: $1,452,000 sqft: 3,500 low | high Med: 3,250 $ / sqft: $829 low | high Med: $415 On site: 59 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | King (Pottageville) |
| Postal Code | L7B0C7 |
| Listing VS Median (in L7B0C7) | |
Price: $2,899,999 low | high Med: $1,452,000 sqft: 3,500 low | high Med: 3,250 $ / sqft: $829 low | high Med: $415 On site: 59 low | high Med: 30 | |