Retail Unit for Sale. Zoning: R2/R6-B/CC-B allows multiple uses. Currently operated as a Convenience store with loyal customers. Permitted uses: Retail Food Store, Convenience store, Small Grocery store, Tailors, Shoe makers, laundromat, Laundry depot, Barber, Hairdresser, RMT, many more. Corner Unit with 2 side road exposure with ample natural light and car parking. Perfect for Investors who wish to rent the place OR end uses who wishes to start their own Franchise/Business. Close to 401 and fronting Bloor st. Chattels included: Walk-in cooler, Freezer, and a wall-sized cooler. (id:374)
| MLS # | E13633514 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | PARVEEN ARORA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,250 |
| Zoning | R2/R6-B/CC-B |
| Acreage | 0.08 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6770 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Lakeview) |
| Postal Code | L1J1P7 |
| Listing VS Median (in L1J1P7) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $599 low | high Med: $599 On site: 80 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Oshawa (Lakeview) |
| Postal Code | L1J1P7 |
| Listing VS Median (in L1J1P7) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $599 low | high Med: $599 On site: 80 low | high Med: 80 | |