Welcome to one of Burnaby´s most convenient and desirable locations! This spacious 2-bedroom, 2-full-bathroom home is ideally located directly across from Central Park and just a 5-minute walk to Patterson SkyTrain Station, offering excellent access to transit, shopping, recreation, and everyday amenities. Enjoy an array of fantastic building amenities, including a clubhouse, guest suites, indoor pool, hot tub, and tennis courts. The home is also within walking distance of Crystal Mall, Metrotown, Burnaby Public Library, and many other shops and services. The unit features spacious living areas, two full bathrooms, in-suite laundry, and newly upgraded flooring. Come see this wonderful home in (id:13843)
| MLS # | R3167576 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $543 |
| Status | Active |
| Year | 1993 |
| Days On Site | 42 |
| Listing Provided By | LeHomes Realty Premier | Henry Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Heating | Natural gas, Hot Water |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2088.74 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2N1 |
| Listing VS Median (in V5H2N1) | |
Price: $825,000 low | high Med: $819,800 sqft: 1,118 low | high Med: 1,181 $ / sqft: $738 low | high Med: $694 On site: 42 low | high Med: 46 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2N1 |
| Listing VS Median (in V5H2N1) | |
Price: $825,000 low | high Med: $819,800 sqft: 1,118 low | high Med: 1,181 $ / sqft: $738 low | high Med: $694 On site: 42 low | high Med: 46 | |