3-bedroom house(As per MPAC), sold as-is, where-is. It needs work, but for the right person, it's a rare chance to unlock serious upside. No frills, no fluff just raw potential and a blank slate for someone who knows how to capitalize. (id:13843)
| MLS # | X14081324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | Bisman Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 1256.43 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C1S0 |
| Listing VS Median (in K0C1S0) | |
Price: $124,900 low | high Med: $559,900 sqft: 1,100 low | high Med: 2,300 $ / sqft: $114 low | high Med: $316 On site: 9 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C1S0 |
| Listing VS Median (in K0C1S0) | |
Price: $124,900 low | high Med: $559,900 sqft: 1,100 low | high Med: 2,300 $ / sqft: $114 low | high Med: $316 On site: 9 low | high Med: 59.5 | |