Rarely does a property like this become available! Nestled in the heart of Lumby, this hidden 2.2-acre gem offers the perfect combination of privacy, usable land, and incredible future potential. Tucked behind a gated entrance, this beautifully maintained property is a private oasis featuring a beautiful in ground pool, lush gardens, a peaceful pond, a large deer-fenced garden, and a charming orchard on a level, fully usable parcel just minutes from amenities. The property offers a spacious 3-bedroom home, a triple-car garage, a detached office building with a bathroom creating excellent potential for a guest or secondary suite, and a detached shop ideal for storage, hobbies, or a home-based business. Whether you're looking for room to grow, space for your toys, or multi-generational living, this property checks every box. Exceptional zoning adds tremendous value, allowing for major day cares, major group homes, multi-family dwellings, retirement housing, row housing, single-family cluster housing, and single-, two-, three-, and four-family dwellings. Enjoy the property as it is, hold for the future, develop when the time is right, or explore subdivision potential for family or investment. Offering privacy, versatility, and long-term value in a desirable in-town location, this exceptional Lumby property is ready to make your vision a reality. (id:13843)
| MLS # | 10394709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1942 |
| Days On Site | 100 |
| Listing Provided By | Real Broker B.C. Ltd | Chrysta Cleverley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,809 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 2.29 |
| Property View | Mountain view |
| Heating | Stove, Forced air, See remarks, Wood |
|---|---|
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, See remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal, Insert |
| Fireplaces Total | 3 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, One Balcony |
| Parking Features | Detached Garage, Carport, Covered, Breezeway, RV, Oversize, Additional Parking |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6007.32 |
|---|
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G0 |
| Listing VS Median (in V0E2G0) | |
Price: $1,690,000 low | high Med: $674,900 sqft: 4,809 low | high Med: 1,907 $ / sqft: $351 low | high Med: $354 On site: 100 low | high Med: 79 | |
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G0 |
| Listing VS Median (in V0E2G0) | |
Price: $1,690,000 low | high Med: $674,900 sqft: 4,809 low | high Med: 1,907 $ / sqft: $351 low | high Med: $354 On site: 100 low | high Med: 79 | |
![]() | $1,375,0001453 Dyffryn RoadLumby, BC V0E2G0 |