Experience modern living in the heart of Thorndale's Foxborough community at 187 Foxborough Place. This beautiful 3-bedroom, 2.5-bathroom, 2-storey home is the Manhattan model built by Royal Oak Homes. The striking stone front entrance opens to a bright and airy foyer that leads into a spacious open-concept main floor. The kitchen features quartz countertops, a walk-in pantry, and an additional separate pantry room with extensive cabinetry for storage. Upstairs, the primary bedroom offers a luxurious 5-piece ensuite, complete with a standalone soaker tub and a glass-enclosed shower. Additional features include a double-car garage with extra gas heating, an insulated garage door with glass panels, and separate heating controls for the main and second floors. This home sits on a premium corner lot and includes a covered porch with a beautiful, unobstructed park view. Upgrades throughout include hardwood flooring on the main level and bedrooms, a striking 74" wide fireplace, stone exterior accents, and enhanced mechanical features. A stunning, upgraded home in one of Thorndale's most sought-after communities-move-in ready and sure to impress. (id:13843)
| MLS # | X12961454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | THE AA REALTY GROUP INC. | SANNICK KIM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4364 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $849,000 low | high Med: $799,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $425 low | high Med: $727 On site: 205 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $849,000 low | high Med: $799,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $425 low | high Med: $727 On site: 205 low | high Med: 28 | |