Don't Miss This One!!! 1 Bedroom main floor unit. Bright And spacious unit, all the utilities included, street parking, coin laundry closeby (id:13843)
| MLS # | W14097694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | POURIA MOHAMMADIAN |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Refrigerator, Stove, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3V4 |
| Listing VS Median (in M6P3V4) | |
Price: $1,900 low | high Med: $1,900 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3V4 |
| Listing VS Median (in M6P3V4) | |
Price: $1,900 low | high Med: $1,900 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 24 low | high Med: 24 | |