Don't Miss Out On This Great Updated 3 Bdrm, 2 Bath Condo Plus Updated Kitchen. Bright And Spacious Unit With Wall To Wall Windows And Open Concept W/ Laminate Floors. Newer Installed Window A/C. Steps From Ttc, Costco, Shops At Don Mills & Sunny Supermarket. Walk To Public Schools, Elementary, Middle, And High School, Children's Park & Close To All Amenities. Minutes Away From Dvp, Ontario Science Centre & The Aga Khan Museum. All Utilities are included in the Maintenace fees (id:13843)
| MLS # | C14088964 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $756 |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | TOM JOSEPH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1210 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C2Z3 |
| Listing VS Median (in M3C2Z3) | |
Price: $449,900 low | high Med: $181,450 sqft: 1,000 low | high Med: 750 $ / sqft: $450 low | high Med: $361 On site: 23 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C2Z3 |
| Listing VS Median (in M3C2Z3) | |
Price: $449,900 low | high Med: $181,450 sqft: 1,000 low | high Med: 750 $ / sqft: $450 low | high Med: $361 On site: 23 low | high Med: 20.5 | |