. (id:13843)
| MLS # | N13682012 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | EUGENIO STURINO |
| SQ Feet | 15,785 |
|---|---|
| Zoning | Residential |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7716 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges Lake W |
| Postal Code | L4E3H5 |
| Listing VS Median (in L4E3H5) | |
Price: $1,930,000 low | high Med: $1,930,000 sqft: 15,785 low | high Med: 8,893 $ / sqft: $122 low | high Med: $544 On site: 75 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges Lake W |
| Postal Code | L4E3H5 |
| Listing VS Median (in L4E3H5) | |
Price: $1,930,000 low | high Med: $1,930,000 sqft: 15,785 low | high Med: 8,893 $ / sqft: $122 low | high Med: $544 On site: 75 low | high Med: 75 | |