2-storey home in the Annapolis Valley, just minutes from 14 Wing Greenwood. Features 3 spacious bedrooms, 4-piece bath and upper-level laundry. Bright open-concept livingroom and dining area with access to a deck overlooking a large yard with mature trees, grapevines, blueberries, and a cherry tree. Galley kitchen with plenty of cabinets and stainless steel appliances (approx. 2 years old). Off the living room is a south facing sunroom that could be flex space for an office, reading room or children's play room. Updates include new electrical panel, 200-amp service with generator panel, and two pellet stoves (buyer to verify WETT certification). Attached single garage and workshop or storage along with paved double driveway. Walking distance to high school, convenience store, public transit, and school bus service. Close to shopping and amenities in Kingston, Greenwood, and New Minas. Easy access to Highway 101. Priced accordingly, this home requires some cosmetic improvements, including painting and floor refinishing. A wonderful family home in a convenient location. (id:13843)
| MLS # | 202624366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 41 |
| Listing Provided By | Exit Realty Town & Country | Leslie Stoddart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,731 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.53 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Electric, Pellet, Ductless |
| Appliances | Washer, Dryer - Electric, Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Bathroom Turning Radius, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|---|
| Lot Features | Sloping, Level |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Paved Yard |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Sand point |
| Province | NS |
|---|---|
| City | Auburn |
| Postal Code | B0P1A0 |
| Listing VS Median (in B0P1A0) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $188 low | high Med: $188 On site: 41 low | high Med: 41 | |
| Province | NS |
|---|---|
| City | Auburn |
| Postal Code | B0P1A0 |
| Listing VS Median (in B0P1A0) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $188 low | high Med: $188 On site: 41 low | high Med: 41 | |