Welcome to 199 Ridge Road - a warm and inviting home surrounded by beautiful gardens on one of Rockwood's most sought after streets. The large covered front porch and meticulously landscaped gardens create an inviting entrance, while inside, the home offers a comfortable layout designed for both everyday living and entertaining. A welcoming foyer leads to the formal living and dining rooms, while the bright kitchen provides a natural connection to the main living spaces and backyard. With two main-floor bedrooms, two full bathrooms and convenient main-floor laundry, the home offers the flexibility and ease of one-level living. The lower level provides a 3rd bedroom with 1/2 Bath Ensuite, additional living space with a finished recreation room and games room and opportunity to further develop the space to suit your needs. Step outside to enjoy the beautifully established gardens, spacious deck and private backyard - a wonderful extension of the home's living space. The double-car garage and generous driveway add practicality to an already well-rounded property. Proudly owned and cared for by the same family since 2003, 199 Ridge Road is a special opportunity to enjoy the charm of an established Rockwood neighbourhood with a home that has been exceptionally well looked after. (id:13843)
| MLS # | X13869150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Royal LePage Royal City Realty | ANDREW VINCE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Stove, Oven, Dryer, Microwave, Oven - Built-In, Hood Fan, Blinds, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6343.19 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Guelph/Eramosa (Rockwood) |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $1,049,900 low | high Med: $1,099,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $700 low | high Med: $733 On site: 36 low | high Med: 0 | |
| Province | ON |
|---|---|
| City | Guelph/Eramosa (Rockwood) |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $1,049,900 low | high Med: $1,099,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $700 low | high Med: $733 On site: 36 low | high Med: 0 | |