Great location, Bright big unit, great exposure, Very well Established Busy Plaza and Professional Office building, Good For All Types Of Professional Offices, Medical Use, Plaza With Supermarket, Food Place, Suitable For many Types Of Businesses, Prime Location At Finch/Midland, Ample Parking Spaces Available, TTC access. (id:13843)
| MLS # | E13713778 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX REALTRON REAL REALTY TEAM | SAM WADHWA |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 650 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2462.29 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5J6 |
| Listing VS Median (in M1V5J6) | |
Price: $1,495 low | high Med: $140,698 sqft: 650 low | high Med: 650 $ / sqft: $2 low | high Med: $216 On site: 58 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5J6 |
| Listing VS Median (in M1V5J6) | |
Price: $1,495 low | high Med: $140,698 sqft: 650 low | high Med: 650 $ / sqft: $2 low | high Med: $216 On site: 58 low | high Med: 33.5 | |