Your search ends here. "Station Square", Best location in the heart of Metrotown, This beautiful SOUTH facing 1 bedroom home, features the best layout. Spacious living room and bedroom, plus a big balcony. The unit offers floor to ceiling windows, gourmet kitchen with marble counter top, luxurious appliance package, and spa inspired bathroom. Steps to everything. Minutes walk to Metrotown Mall, Crystal Mall, Burnaby Central Library, Metrotown SKytrain station, restaurants, schools and parks. Amenities include 24 hour concierge/security services, fitness centre, yoga studio, multimedia room, outdoor lounge, kids playground and expansive private gardens. (id:13843)
| MLS # | R3107165 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $316 |
| Status | Active |
| Year | 2018 |
| Days On Site | 217 |
| Listing Provided By | Nu Stream Realty Inc. | Jerry Zhang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1990.07 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H4 |
| Listing VS Median (in V5H0H4) | |
Price: $599,000 low | high Med: $599,000 sqft: 601 low | high Med: 601 $ / sqft: $997 low | high Med: $997 On site: 217 low | high Med: 217 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H4 |
| Listing VS Median (in V5H0H4) | |
Price: $599,000 low | high Med: $599,000 sqft: 601 low | high Med: 601 $ / sqft: $997 low | high Med: $997 On site: 217 low | high Med: 217 | |