Stylish, modern, and completely move-in ready - welcome to this beautifully reimagined 2-bedroom condo in the heart of Mississauga's sought-after Hurontario community! Thoughtfully updated throughout, this bright and inviting suite combines contemporary design with smart everyday functionality. The open-concept layout is filled with natural light and features a welcoming living room complete with an electric fireplace and walkout to your private balcony - the perfect spot to enjoy your morning coffee or unwind at the end of the day. The updated kitchen delivers both style and function with modern finishes and plenty of workspace, while the designer-renovated bathrooms bring a spa-inspired feel with sleek finishes and striking black accents. Smart home upgrades add another layer of convenience, including a WiFi-enabled thermostat and Bluetooth fixtures. The spacious primary bedroom offers excellent storage, while in-suite laundry, central air, and one parking space complete this exceptionally well-rounded home. And the location is hard to beat! Enjoy easy access to Square One, major highways, public transit, shopping, restaurants, parks, schools, and trails. Whether you're a first-time buyer, down-sizer, or investor, this turn-key condo offers the perfect blend of style, comfort, convenience, and location. (id:13843)
| MLS # | 40862737 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $863 |
| Status | Active |
| Year | 1998 |
| Days On Site | 49 |
| Listing Provided By | Real Broker Ontario Ltd. | MATTHEW PITCHER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Balcony |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2781.1 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z4C1 |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $469,900 low | high Med: $529,888 sqft: 1,180 low | high Med: 1,311 $ / sqft: $398 low | high Med: $404 On site: 49 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z4C1 |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $469,900 low | high Med: $529,888 sqft: 1,180 low | high Med: 1,311 $ / sqft: $398 low | high Med: $404 On site: 49 low | high Med: 18 | |