Opportunity knocking just 15mins south of Lethbridge off of hiway #5.- 40acres in total, 35acres with irrigation rights, 2 separate homes, 1 - heated shop(1,089sqft) w/ work bench and large loft above(618sqft). Beautiful main house- (2009 | 2,203sq ft | 4 bed, 2 bath) Designed for hosting and family living with: Huge kitchen + dining area,, Second, living room with wet bar , French doors to deck, gazebo & direct swim-spa access 4100 gallon concrete cistern installed (2022), new hot water tank 2022.New appliances (Fridge, Dishwasher, Microwave over stove with hood fan (2025-2026) Second Home (1992 Modular | ~1,298 sq ft | 3 bed, 2.5 bath) Large kitchen with island Two living rooms Spacious primary suite with his-and-her closets + soaker tub Newer metal roof + appliance/toilet upgrades (2025-2026) Private yard, mature trees & two decks New Stove and dishwasher 2025. Town of Raymond water , dug out and 2 direct water feeds available. Horse-stables built in 2018 (16'x75' long runs w/ end gates & double doors with, covered shelters, individual tack sheds, electrical + lighting timers Large outdoor riding arena, fenced turnout area & a hay shed re-sided and re-roofed in 2023 Tree garden for transplanting or small-scale sales Arctic Spa swim spa (2020) for year-round relaxation (negotiable) Heated barn/garage (2009) large work bench, storage and loft, deck & new 2023 roof (id:13843)
| MLS # | A2340349 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | RE/MAX REAL ESTATE - LETHBRIDGE | Louis Balog |
| Zoning | AGRICULTURAL |
|---|---|
| Acreage | 40.00 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
|---|---|
| Fireplace Yes / No | No |
| Tax Annual Amount | 3895 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Welling |
| Postal Code | T0K2N0 |
| Listing VS Median (in T0K2N0) | |
Price: $1,645,000 low | high Med: $1,015,000 On site: 56 low | high Med: 155 | |
| Province | AB |
|---|---|
| City | Welling |
| Postal Code | T0K2N0 |
| Listing VS Median (in T0K2N0) | |
Price: $1,645,000 low | high Med: $1,015,000 On site: 56 low | high Med: 155 | |