Prime DOWNTOWN Location. Income Producer ++. Walk to Subway, George Brown College, Toronto Metropolitan University. Fourth apartment in Lower level is 3 bedrooms. All other units have walkouts to private decks/patios. Laneway parking for 4 vehicles (id:13843)
| MLS # | C12853706 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | RE/MAX Professionals North | C. BLAKE O'BYRNE |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential/Commercial |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Lane, Sump Pump |
|---|---|
| Foundation Details | Stone, Brick |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Cable, Wireless, Natural Gas Available |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 12556 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A2E6 |
| Listing VS Median (in M5A2E6) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,533 low | high Med: $1,533 On site: 241 low | high Med: 241 | |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A2E6 |
| Listing VS Median (in M5A2E6) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,533 low | high Med: $1,533 On site: 241 low | high Med: 241 | |